<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Nick Cassway&#039;s designBLOG</title>
	<atom:link href="http://nickcassway.com/designblog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://nickcassway.com/designblog</link>
	<description>a resource of ideas for my friends, students and colleagues</description>
	<lastBuildDate>Tue, 14 May 2013 04:02:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Grids, Guides, Proportions and InDesign Math by Eric</title>
		<link>http://nickcassway.com/designblog/?p=623#comment-2996</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Tue, 14 May 2013 04:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://nickcassway.com/designblog/?p=623#comment-2996</guid>
		<description><![CDATA[An incredible article. Clear and informative, great job!]]></description>
		<content:encoded><![CDATA[<p>An incredible article. Clear and informative, great job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grids, Guides, Proportions and InDesign Math by Annukka</title>
		<link>http://nickcassway.com/designblog/?p=623#comment-2660</link>
		<dc:creator>Annukka</dc:creator>
		<pubDate>Mon, 04 Feb 2013 19:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://nickcassway.com/designblog/?p=623#comment-2660</guid>
		<description><![CDATA[Just found your blog, great articles!]]></description>
		<content:encoded><![CDATA[<p>Just found your blog, great articles!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sexy Pull Quotes pt.2 by Jason "J-Ryze" Fonceca</title>
		<link>http://nickcassway.com/designblog/?p=789#comment-2653</link>
		<dc:creator>Jason "J-Ryze" Fonceca</dc:creator>
		<pubDate>Sat, 02 Feb 2013 16:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://nickcassway.com/designblog/?p=789#comment-2653</guid>
		<description><![CDATA[You have just blown my mind.

Parts one and two of sexy pull quotes is so epic.

Thanks for sharing and taking the time to write this up with images, and even getting us to &quot;try typing in a quotemark&quot; and seeing how it doesn&#039;t align :)]]></description>
		<content:encoded><![CDATA[<p>You have just blown my mind.</p>
<p>Parts one and two of sexy pull quotes is so epic.</p>
<p>Thanks for sharing and taking the time to write this up with images, and even getting us to &#8220;try typing in a quotemark&#8221; and seeing how it doesn&#8217;t align <img src='http://nickcassway.com/designblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photoshop Tutorial &#8211; Halftones&#8230;and beyond by VINSANITY</title>
		<link>http://nickcassway.com/designblog/?p=560#comment-2617</link>
		<dc:creator>VINSANITY</dc:creator>
		<pubDate>Tue, 22 Jan 2013 07:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://nickcassway.com/designblog/?p=560#comment-2617</guid>
		<description><![CDATA[Thank you so much for being the 1 and only blog I found that had the actual Halftone line I&#039;ve been wondering about for a while.]]></description>
		<content:encoded><![CDATA[<p>Thank you so much for being the 1 and only blog I found that had the actual Halftone line I&#8217;ve been wondering about for a while.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on InDesign Tutorial #1 by Paula</title>
		<link>http://nickcassway.com/designblog/?p=40#comment-2266</link>
		<dc:creator>Paula</dc:creator>
		<pubDate>Wed, 14 Nov 2012 08:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://nickcassway.com/designblog/?p=40#comment-2266</guid>
		<description><![CDATA[Thankyou for such a simple explanation and instructions. Looking forward to following your other tutorials so I can design up a certificate.]]></description>
		<content:encoded><![CDATA[<p>Thankyou for such a simple explanation and instructions. Looking forward to following your other tutorials so I can design up a certificate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sexy Pull Quotes pt.2 by Sexy Pull Quotes pt.1 &#124; Nick Cassway&#039;s designBLOG</title>
		<link>http://nickcassway.com/designblog/?p=789#comment-2240</link>
		<dc:creator>Sexy Pull Quotes pt.1 &#124; Nick Cassway&#039;s designBLOG</dc:creator>
		<pubDate>Mon, 12 Nov 2012 21:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://nickcassway.com/designblog/?p=789#comment-2240</guid>
		<description><![CDATA[[...] nick cassway.com             &#8592; Sexy Pull Quotes pt.2 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] nick cassway.com             &larr; Sexy Pull Quotes pt.2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sexy Pull Quotes pt.1 by Sexy Pull Quotes pt.2 &#124; Nick Cassway&#039;s designBLOG</title>
		<link>http://nickcassway.com/designblog/?p=750#comment-2239</link>
		<dc:creator>Sexy Pull Quotes pt.2 &#124; Nick Cassway&#039;s designBLOG</dc:creator>
		<pubDate>Mon, 12 Nov 2012 21:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://nickcassway.com/designblog/?p=750#comment-2239</guid>
		<description><![CDATA[[...]  In the first part of this tutorial we set up a document and placed a text frame that held a pull quote. In this second part we&#8217;ll add the sexiest part of pull quotes &#8211; the actual quote marks &#8211; and customize how they look.  Here&#8217;s where we left off in the last tutorial.  Now we have to add the actual quote marks. 1. Zoom into the pull quote box, set your cursor before the first letter and type the quote mark &#8211; it will take on the typeface, size and leading of the pull quote. Typically the quote will be oversized, so go ahead and try to make the size larger &#8211; you will notice that it completely messes up our alignment. You can try to drop the baseline shift to bring the quote back down and reset the alignment but this can also get cumbersome. So lets scrap that attempt and try something else. 2.  In order to keep our hard earned alignment, we&#8217;ll turn just the quote marks into graphics and insert the graphics to run inline with the pull quote text. Make a separate text box on the art board and set the type to Taller Evolution and the size to 100, the leading doesn&#8217;t matter for this. Select the type box and go to  TYPE menu &gt; CREATE OUTLINES to make a graphic from the text.  The quote marks for this typeface aren&#8217;t great &#8211; we&#8217;ll make our own version based on them in Illustrator &#8211; but we&#8217;ll use these for now for sizing. 3.  Copy the graphic &#8211; EDIT menu &gt; COPY and then set your cursor before the first word in the pull quote and go to  EDIT menu &gt; PASTE. This will insert the graphic as an anchored object.  With the black arrow, select the anchored object and scale it up from one of the corners (hold the shift key down to keep it in proportion) and make it the same height as the text.  4. Select the newly resized quotes with the black arrow and cut them  - EDIT menu &gt; CUT. Open up Illustrator, make a new document and paste them in &#8211; the quotes will come in at the exact size we scaled them. They&#8217;re also vector objects so Illustrator treats them like any Illustrator object. The only thing we&#8217;ll keep from these, however is the height. In Illustrator turn on the rulers &#8211; VIEW menu &gt; RULERS &gt; SHOW RULERS and drag two horizontal guides down to touch the top and bottom of the quote mark graphics.  5. Open the spiral tool (hold your mouse button on the line segment tool to get to it)  Click on the screen and enter the following parameters.  With the pen tool, click on the end point inside the spiral and then connect it to the endpoint at the outside of the spiral.  With the shape still selected open the  pathfinder panel  - WINDOW menu &gt; PATHFINDER and unite the entire shape.  6. Rotate the quote mark shape on screen to make it so that the straight portion is at about 60 degrees. Go to OBJECT menu &gt; TRANSFORM &gt; RESET BOUNDING BOX to square up the bounding box making it easier to scale to our guides. before and after bounding box reset [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  In the first part of this tutorial we set up a document and placed a text frame that held a pull quote. In this second part we&#8217;ll add the sexiest part of pull quotes &#8211; the actual quote marks &#8211; and customize how they look.  Here&#8217;s where we left off in the last tutorial.  Now we have to add the actual quote marks. 1. Zoom into the pull quote box, set your cursor before the first letter and type the quote mark &#8211; it will take on the typeface, size and leading of the pull quote. Typically the quote will be oversized, so go ahead and try to make the size larger &#8211; you will notice that it completely messes up our alignment. You can try to drop the baseline shift to bring the quote back down and reset the alignment but this can also get cumbersome. So lets scrap that attempt and try something else. 2.  In order to keep our hard earned alignment, we&#8217;ll turn just the quote marks into graphics and insert the graphics to run inline with the pull quote text. Make a separate text box on the art board and set the type to Taller Evolution and the size to 100, the leading doesn&#8217;t matter for this. Select the type box and go to  TYPE menu &gt; CREATE OUTLINES to make a graphic from the text.  The quote marks for this typeface aren&#8217;t great &#8211; we&#8217;ll make our own version based on them in Illustrator &#8211; but we&#8217;ll use these for now for sizing. 3.  Copy the graphic &#8211; EDIT menu &gt; COPY and then set your cursor before the first word in the pull quote and go to  EDIT menu &gt; PASTE. This will insert the graphic as an anchored object.  With the black arrow, select the anchored object and scale it up from one of the corners (hold the shift key down to keep it in proportion) and make it the same height as the text.  4. Select the newly resized quotes with the black arrow and cut them  - EDIT menu &gt; CUT. Open up Illustrator, make a new document and paste them in &#8211; the quotes will come in at the exact size we scaled them. They&#8217;re also vector objects so Illustrator treats them like any Illustrator object. The only thing we&#8217;ll keep from these, however is the height. In Illustrator turn on the rulers &#8211; VIEW menu &gt; RULERS &gt; SHOW RULERS and drag two horizontal guides down to touch the top and bottom of the quote mark graphics.  5. Open the spiral tool (hold your mouse button on the line segment tool to get to it)  Click on the screen and enter the following parameters.  With the pen tool, click on the end point inside the spiral and then connect it to the endpoint at the outside of the spiral.  With the shape still selected open the  pathfinder panel  - WINDOW menu &gt; PATHFINDER and unite the entire shape.  6. Rotate the quote mark shape on screen to make it so that the straight portion is at about 60 degrees. Go to OBJECT menu &gt; TRANSFORM &gt; RESET BOUNDING BOX to square up the bounding box making it easier to scale to our guides. before and after bounding box reset [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a Double Helix in Illustrator by Realising the Portrait Project &#124; Alex Greenhead</title>
		<link>http://nickcassway.com/designblog/?p=331#comment-2217</link>
		<dc:creator>Realising the Portrait Project &#124; Alex Greenhead</dc:creator>
		<pubDate>Thu, 25 Oct 2012 18:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://nickcassway.com/designblog/?p=331#comment-2217</guid>
		<description><![CDATA[[...] I created the helix can be read here and here, both resources explain what you need to know, so there is nothing for me to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I created the helix can be read here and here, both resources explain what you need to know, so there is nothing for me to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a Double Helix in Illustrator by Re-focusing the Portrait project &#124; Alex Greenhead</title>
		<link>http://nickcassway.com/designblog/?p=331#comment-2212</link>
		<dc:creator>Re-focusing the Portrait project &#124; Alex Greenhead</dc:creator>
		<pubDate>Mon, 22 Oct 2012 20:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://nickcassway.com/designblog/?p=331#comment-2212</guid>
		<description><![CDATA[[...] Nick Cassway &#8211; Creating a Double Helix in Illustrator [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Nick Cassway &#8211; Creating a Double Helix in Illustrator [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photoshop Tutorial &#8211; Halftones&#8230;and beyond by Warren</title>
		<link>http://nickcassway.com/designblog/?p=560#comment-1998</link>
		<dc:creator>Warren</dc:creator>
		<pubDate>Thu, 16 Aug 2012 23:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://nickcassway.com/designblog/?p=560#comment-1998</guid>
		<description><![CDATA[Thanks, mate...been trying to get this effect for ages after seeing it on a record sleeve (45 degree halftone lines with two colours) years back. It&#039;s an old effect, but still looks amazing today...am working on some tee-shirt designs right now.]]></description>
		<content:encoded><![CDATA[<p>Thanks, mate&#8230;been trying to get this effect for ages after seeing it on a record sleeve (45 degree halftone lines with two colours) years back. It&#8217;s an old effect, but still looks amazing today&#8230;am working on some tee-shirt designs right now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
