<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Nick Cassway&#039;s designBLOG</title>
	<atom:link href="http://nickcassway.com/designblog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://nickcassway.com/designblog</link>
	<description>a resource of ideas for my friends, students and colleagues</description>
	<lastBuildDate>Fri, 17 Feb 2012 14:59:59 -0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Creating a Double Helix in Illustrator by T</title>
		<link>http://nickcassway.com/designblog/?p=331#comment-1006</link>
		<dc:creator>T</dc:creator>
		<pubDate>Fri, 17 Feb 2012 14:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://nickcassway.com/designblog/?p=331#comment-1006</guid>
		<description>Thank for this!</description>
		<content:encoded><![CDATA[<p>Thank for this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Color replacement using the HUE blending mode by Ashley</title>
		<link>http://nickcassway.com/designblog/?p=667#comment-920</link>
		<dc:creator>Ashley</dc:creator>
		<pubDate>Fri, 13 Jan 2012 18:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://nickcassway.com/designblog/?p=667#comment-920</guid>
		<description>yesss! thank you photoshop god.</description>
		<content:encoded><![CDATA[<p>yesss! thank you photoshop god.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grids, Guides, Proportions and InDesign Math by Math James</title>
		<link>http://nickcassway.com/designblog/?p=623#comment-886</link>
		<dc:creator>Math James</dc:creator>
		<pubDate>Sat, 17 Dec 2011 03:42:55 +0000</pubDate>
		<guid isPermaLink="false">http://nickcassway.com/designblog/?p=623#comment-886</guid>
		<description>There are just so many ways to learn math! Appreciate the post.</description>
		<content:encoded><![CDATA[<p>There are just so many ways to learn math! Appreciate the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photoshop/InDesign Tutorial &#8211; Create a super-duper black graphic by Alec</title>
		<link>http://nickcassway.com/designblog/?p=505#comment-764</link>
		<dc:creator>Alec</dc:creator>
		<pubDate>Wed, 02 Nov 2011 16:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://nickcassway.com/designblog/?p=505#comment-764</guid>
		<description>Great tip! I&#039;ve always struggled with this.</description>
		<content:encoded><![CDATA[<p>Great tip! I&#8217;ve always struggled with this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by ncassway</title>
		<link>http://nickcassway.com/designblog/?page_id=2#comment-647</link>
		<dc:creator>ncassway</dc:creator>
		<pubDate>Mon, 19 Sep 2011 01:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://nickcassway.com/designblog/?page_id=2#comment-647</guid>
		<description>Hi Kate
absolutely

Nick</description>
		<content:encoded><![CDATA[<p>Hi Kate<br />
absolutely</p>
<p>Nick</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Kate</title>
		<link>http://nickcassway.com/designblog/?page_id=2#comment-645</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Mon, 19 Sep 2011 01:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://nickcassway.com/designblog/?page_id=2#comment-645</guid>
		<description>Hi Nick,
Would you mind if I used your Indesign tutorial #3 in the classroom with full attribution? 
-Kate</description>
		<content:encoded><![CDATA[<p>Hi Nick,<br />
Would you mind if I used your Indesign tutorial #3 in the classroom with full attribution?<br />
-Kate</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by ncassway</title>
		<link>http://nickcassway.com/designblog/?page_id=2#comment-381</link>
		<dc:creator>ncassway</dc:creator>
		<pubDate>Thu, 04 Aug 2011 14:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://nickcassway.com/designblog/?page_id=2#comment-381</guid>
		<description>thanks Jen!</description>
		<content:encoded><![CDATA[<p>thanks Jen!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Jen</title>
		<link>http://nickcassway.com/designblog/?page_id=2#comment-380</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Thu, 04 Aug 2011 14:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://nickcassway.com/designblog/?page_id=2#comment-380</guid>
		<description>Nick, I love the new series.</description>
		<content:encoded><![CDATA[<p>Nick, I love the new series.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a Celtic Knot in Illustrator by jeric</title>
		<link>http://nickcassway.com/designblog/?p=132#comment-370</link>
		<dc:creator>jeric</dc:creator>
		<pubDate>Wed, 03 Aug 2011 09:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://nickcassway.com/designblog/?p=132#comment-370</guid>
		<description>Thanks - really really helped - nice one</description>
		<content:encoded><![CDATA[<p>Thanks &#8211; really really helped &#8211; nice one</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a Double Helix in Illustrator by moonlightdesigns</title>
		<link>http://nickcassway.com/designblog/?p=331#comment-187</link>
		<dc:creator>moonlightdesigns</dc:creator>
		<pubDate>Mon, 04 Jul 2011 22:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://nickcassway.com/designblog/?p=331#comment-187</guid>
		<description>Thanks for this tutorial. It came in very handy for a project I am working on.</description>
		<content:encoded><![CDATA[<p>Thanks for this tutorial. It came in very handy for a project I am working on.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

